Audit Catalog
Generated audit subjects, field paths, value types, and reference targets
Audit Catalog
Last Updated: 2026-09-03 Version: 2.0.0
Every field that can appear in an audit event's entityChanges,
attemptedEntityChanges, or redactedFields is listed here; no other
field is ever published. Any listed field can appear in redactedFields
when its value was withheld. The changedPath filter accepts exactly these
paths for the selected changedEntityType. See
Audit Events for the event model and
synchronization rules.
Action codes join the root entity type with the past tense of the operation:
reservation.updated, ownerStatement.created, bankRecord.deleted.
Operations are create, update, delete, archive, restore,
execute, and recalculate.
Event Attribution And Outcomes
actor.type:user,api_key,sync,automation, orsystem.actor.organization.type:vrplatform,partner,team, orsystem; the organization is nullable when retained evidence cannot prove the event-time affiliation.source.type:portal,api,integration,sync,automation,embedded, orsystem.entityChangescontains committed reviewed changes.attemptedEntityChangescontains reviewed changes that were attempted but blocked.accountingImpact.blockedBy[].code:booksClosed,statementPeriod, orstatementAttachment.accountingImpact.recovery[].action:createReservationAdjustmentwhen that recovery path is supported.
account
Root entity type. Events with this root match
entityType=account.
Field filters match
changedEntityType=account with one changedPath from this table.
Can affect accounting
Yes
Fields
| Path | Value type | References | Visibility |
|---|---|---|---|
accountConnectionIds | string_list | Value returned | |
assignments | string_list | Value returned | |
bankingCategory | enum | Value returned | |
bankingCurrency | enum | Value returned | |
bankingLast4 | string | Value returned | |
bankingType | enum | Value returned | |
categoryId | entity_reference | accountCategory | Value returned |
status | enum | Value returned | |
title | string | Value returned | |
type | enum | Value returned | |
uniqueRef | string | Value returned |
accountConnection
Root entity type. Events with this root match
entityType=accountConnection.
Field filters match
changedEntityType=accountConnection with one changedPath from this table.
Can affect accounting
No
Fields
| Path | Value type | References | Visibility |
|---|---|---|---|
accountId | entity_reference | account | Value returned |
category | enum | Value returned | |
currency | enum | Value returned | |
lastDigits | string | Value returned | |
name | string | Value returned | |
startDate | date | Value returned | |
status | enum | Value returned | |
type | enum | Value returned |
apiToken
Root entity type. Events with this root match
entityType=apiToken.
Field filters match
changedEntityType=apiToken with one changedPath from this table.
Can affect accounting
No
Fields
| Path | Value type | References | Visibility |
|---|---|---|---|
allowedEmbedParentOrigins | string_list | Always redacted | |
allowedIpCidrs | string_list | Always redacted | |
bundles | string_list | Value returned | |
hint | string | Value returned | |
role | enum | Value returned | |
scope | string | Value returned | |
scopes | string_list | Value returned |
bankRecord
Root entity type. Events with this root match
entityType=bankRecord.
Field filters match
changedEntityType=bankRecord with one changedPath from this table.
Can affect accounting
Yes
Fields
| Path | Value type | References | Visibility |
|---|---|---|---|
accountConnectionId | entity_reference | accountConnection | Value returned |
accountId | entity_reference | account | Value returned |
centBalance | money | Value returned | |
centTotal | money | Value returned | |
date | date | Value returned | |
isBalanceAdjustment | boolean | Value returned | |
reconcileStatus | enum | Value returned | |
status | enum | Value returned |
bankRule
Root entity type. Events with this root match
entityType=bankRule.
Field filters match
changedEntityType=bankRule with one changedPath from this table.
Can affect accounting
Yes
Fields
| Path | Value type | References | Visibility |
|---|---|---|---|
accountIds | string_list | Value returned | |
conditions | string | Always redacted | |
descriptionOverride | string | Always redacted | |
lines | string | Always redacted | |
matchMode | enum | Value returned | |
mode | enum | Value returned | |
name | string | Value returned | |
priority | integer | Value returned | |
status | enum | Value returned | |
transactionType | enum | Value returned | |
usePriorMonthEnd | boolean | Value returned | |
vendorContactId | entity_reference | contact | Value returned |
connection
Root entity type. Events with this root match
entityType=connection.
Field filters match
changedEntityType=connection with one changedPath from this table.
Can affect accounting
Yes
Fields
| Path | Value type | References | Visibility |
|---|---|---|---|
accountingEndAt | date | Value returned | |
accountingStartAt | date | Value returned | |
appId | entity_reference | app | Value returned |
credentials | string | Always redacted | |
disabled | boolean | Value returned | |
name | string | Value returned | |
status | enum | Value returned | |
type | enum | Value returned |
contact
Root entity type. Events with this root match
entityType=contact.
Field filters match
changedEntityType=contact with one changedPath from this table.
Can affect accounting
No
Fields
| Path | Value type | References | Visibility |
|---|---|---|---|
email | string | Value returned | |
firstName | string | Value returned | |
name | string | Value returned | |
payoutAccountId | entity_reference | account | Value returned |
status | enum | Value returned | |
type | enum | Value returned |
emailTemplate
Root entity type. Events with this root match
entityType=emailTemplate.
Field filters match
changedEntityType=emailTemplate with one changedPath from this table.
Can affect accounting
No
Fields
| Path | Value type | References | Visibility |
|---|---|---|---|
data | string | Always redacted | |
type | enum | Value returned |
flowMapping
Root entity type. Events with this root match
entityType=flowMapping.
Field filters match
changedEntityType=flowMapping with one changedPath from this table.
Can affect accounting
Yes
Fields
| Path | Value type | References | Visibility |
|---|---|---|---|
accountId | entity_reference | account | Value returned |
bookingChannelId | entity_reference | bookingChannel | Value returned |
connectionId | entity_reference | connection | Value returned |
contactId | entity_reference | contact | Value returned |
flowId | entity_reference | flow | Value returned |
listingId | entity_reference | listing | Value returned |
mappingKey | string | Value returned | |
rateId | entity_reference | taxRate | Value returned |
sourceId | string | Always redacted | |
value | string | Always redacted |
flowSetting
Root entity type. Events with this root match
entityType=flowSetting.
Field filters match
changedEntityType=flowSetting with one changedPath from this table.
Can affect accounting
Yes
Fields
| Path | Value type | References | Visibility |
|---|---|---|---|
accountId | entity_reference | account | Value returned |
bookingChannelId | entity_reference | bookingChannel | Value returned |
connectionId | entity_reference | connection | Value returned |
contactId | entity_reference | contact | Value returned |
flowId | entity_reference | flow | Value returned |
listingId | entity_reference | listing | Value returned |
rateId | entity_reference | taxRate | Value returned |
settingKey | string | Value returned | |
value | string | Always redacted |
listing
Root entity type. Events with this root match
entityType=listing.
Field filters match
changedEntityType=listing with one changedPath from this table.
Can affect accounting
Yes
Fields
| Path | Value type | References | Visibility |
|---|---|---|---|
collectionId | entity_reference | listingCollection | Value returned |
customCode | string | Value returned | |
defaultCurrency | enum | Value returned | |
name | string | Value returned | |
parentId | entity_reference | listing | Value returned |
status | enum | Value returned | |
title | string | Value returned | |
uniqueRef | string | Value returned |
listingOwnershipPeriod
Root entity type. Events with this root match
entityType=listingOwnershipPeriod.
Field filters match
changedEntityType=listingOwnershipPeriod with one changedPath from this table.
Can affect accounting
Yes
Fields
| Path | Value type | References | Visibility |
|---|---|---|---|
businessModel | enum | Value returned | |
endAt | date | Value returned | |
listingId | entity_reference | listing | Value returned |
reserveCentTotal | money | Value returned | |
setListingInactive | boolean | Value returned | |
startAt | date | Value returned |
ownerStatement
Root entity type. Events with this root match
entityType=ownerStatement.
Field filters match
changedEntityType=ownerStatement with one changedPath from this table.
Can affect accounting
Yes
Fields
| Path | Value type | References | Visibility |
|---|---|---|---|
centBalanceEnd | money | Value returned | |
centBalanceStart | money | Value returned | |
centExpenses | money | Value returned | |
centNetRevenue | money | Value returned | |
centPayedOut | money | Value returned | |
centRentalRevenue | money | Value returned | |
centTotal | money | Value returned | |
centTransfer | money | Value returned | |
currency | enum | Value returned | |
endAt | date | Value returned | |
listingId | entity_reference | listing | Value returned |
listingOwnershipPeriodId | entity_reference | listingOwnershipPeriod | Value returned |
startAt | date | Value returned | |
status | enum | Value returned | |
uniqueRef | string | Value returned |
ownerStatementLayout
Root entity type. Events with this root match
entityType=ownerStatementLayout.
Field filters match
changedEntityType=ownerStatementLayout with one changedPath from this table.
Can affect accounting
No
Fields
| Path | Value type | References | Visibility |
|---|---|---|---|
activeListingIds | string_list | Value returned | |
isDefault | boolean | Value returned | |
linkedAccountIds | string_list | Value returned | |
name | string | Value returned | |
netRevenueSections | string | Always redacted | |
otherSections | string | Always redacted | |
showTeamEmail | boolean | Value returned | |
summaryType | enum | Value returned | |
version | integer | Value returned |
ownerStatementLayoutListing
Root entity type. Events with this root match
entityType=ownerStatementLayoutListing.
Field filters match
changedEntityType=ownerStatementLayoutListing with one changedPath from this table.
Can affect accounting
No
Fields
| Path | Value type | References | Visibility |
|---|---|---|---|
layoutId | entity_reference | ownerStatementLayout | Value returned |
listingId | entity_reference | listing | Value returned |
ownerUserAccess
Root entity type. Events with this root match
entityType=ownerUserAccess.
Field filters match
changedEntityType=ownerUserAccess with one changedPath from this table.
Can affect accounting
No
Fields
| Path | Value type | References | Visibility |
|---|---|---|---|
contactId | entity_reference | contact | Value returned |
role | enum | Value returned | |
userId | string | Always redacted |
recurringFee
Root entity type. Events with this root match
entityType=recurringFee.
Field filters match
changedEntityType=recurringFee with one changedPath from this table.
Can affect accounting
Yes
Fields
| Path | Value type | References | Visibility |
|---|---|---|---|
accountTotalConditions | string | Always redacted | |
bookingChannelsFilter | string_list | Value returned | |
creditAccountId | entity_reference | account | Value returned |
creditParty | enum | Value returned | |
debitAccountId | entity_reference | account | Value returned |
debitParty | enum | Value returned | |
defaultRate | integer | Value returned | |
formula | string | Always redacted | |
linkedAccountIds | string_list | Value returned | |
rateType | enum | Value returned | |
revenueRecognition | enum | Value returned | |
status | enum | Value returned | |
statusFilter | enum | Value returned | |
taxBehavior | enum | Value returned | |
taxRateId | entity_reference | taxRate | Value returned |
title | string | Value returned | |
type | enum | Value returned | |
uniqueRef | string | Value returned |
recurringFeeListingSubscription
Root entity type. Events with this root match
entityType=recurringFeeListingSubscription.
Field filters match
changedEntityType=recurringFeeListingSubscription with one changedPath from this table.
Can affect accounting
Yes
Fields
| Path | Value type | References | Visibility |
|---|---|---|---|
endAt | date | Value returned | |
listingId | entity_reference | listing | Value returned |
rate | integer | Value returned | |
rateType | enum | Value returned | |
recurringFeeId | entity_reference | recurringFee | Value returned |
startAt | date | Value returned | |
status | enum | Value returned |
recurringTransactionTemplate
Root entity type. Events with this root match
entityType=recurringTransactionTemplate.
Field filters match
changedEntityType=recurringTransactionTemplate with one changedPath from this table.
Can affect accounting
Yes
Fields
| Path | Value type | References | Visibility |
|---|---|---|---|
accountId | entity_reference | account | Value returned |
centTotal | money | Value returned | |
contactId | entity_reference | contact | Value returned |
currency | enum | Value returned | |
date | date | Value returned | |
description | string | Always redacted | |
lines | string | Always redacted | |
paidStatus | enum | Value returned | |
pattern | string | Always redacted | |
status | enum | Value returned | |
uniqueRef | string | Value returned |
reservation
Root entity type. Events with this root match
entityType=reservation.
Field filters match
changedEntityType=reservation with one changedPath from this table.
Can affect accounting
Yes
Fields
| Path | Value type | References | Visibility |
|---|---|---|---|
adults | integer | Value returned | |
bookingPlatform | enum | Value returned | |
centAccommodation | money | Value returned | |
centCleaning | money | Value returned | |
centTotal | money | Value returned | |
checkIn | date | Value returned | |
checkOut | date | Value returned | |
children | integer | Value returned | |
confirmationCode | string | Value returned | |
currency | enum | Value returned | |
editedCheckIn | date | Value returned | |
editedCheckOut | date | Value returned | |
generalLedgerPostingAt | date | Value returned | |
generalLedgerStatus | enum | Value returned | |
guests | integer | Value returned | |
listingId | entity_reference | listing | Value returned |
managerCentTotal | money | Value returned | |
ownersCentTotal | money | Value returned | |
paidStatus | enum | Value returned | |
pmsReferenceCode | string | Value returned | |
status | enum | Value returned | |
taxCentTotal | money | Value returned | |
uniqueRef | string | Value returned |
reservationLineMapping
Root entity type. Events with this root match
entityType=reservationLineMapping.
Field filters match
changedEntityType=reservationLineMapping with one changedPath from this table.
Can affect accounting
Yes
Fields
| Path | Value type | References | Visibility |
|---|---|---|---|
accountId | entity_reference | account | Value returned |
bookingChannel | string | Value returned | |
description | string | Always redacted | |
lineType | string | Value returned | |
revenueRecognition | enum | Value returned | |
status | enum | Value returned |
taxRate
Root entity type. Events with this root match
entityType=taxRate.
Field filters match
changedEntityType=taxRate with one changedPath from this table.
Can affect accounting
Yes
Fields
| Path | Value type | References | Visibility |
|---|---|---|---|
accountId | entity_reference | account | Value returned |
basisPoints | integer | Value returned | |
behavior | enum | Value returned | |
countryCode | string | Value returned | |
currency | enum | Value returned | |
debitAccountId | entity_reference | account | Value returned |
description | string | Value returned | |
name | string | Value returned | |
status | enum | Value returned | |
type | enum | Value returned | |
uniqueRef | string | Value returned |
team
Root entity type. Events with this root match
entityType=team.
Field filters match
changedEntityType=team with one changedPath from this table.
Can affect accounting
Yes
Fields
| Path | Value type | References | Visibility |
|---|---|---|---|
booksClosedAt | date | Value returned | |
colorPrimary | string | Value returned | |
defaultCurrency | enum | Value returned | |
defaultRevenueRecognition | enum | Value returned | |
logo | string | Always redacted | |
name | string | Value returned | |
ownerPortalShowDraftStatements | boolean | Value returned | |
partnerDeniedPermissions | string_list | Value returned | |
slug | string | Value returned | |
settings.showCancelledReservations | boolean | Value returned | |
settings.showOwnerCalendarBlocking | boolean | Value returned | |
settings.showReservationTotal | boolean | Value returned | |
settings.showReservations | boolean | Value returned | |
settings.showTaxStatements | boolean | Value returned | |
settings.showTwoFactorAuth | boolean | Value returned | |
settings.showVRPilotGuide | boolean | Value returned | |
statementStartAt | date | Value returned |
teamMember
Root entity type. Events with this root match
entityType=teamMember.
Field filters match
changedEntityType=teamMember with one changedPath from this table.
Can affect accounting
No
Fields
| Path | Value type | References | Visibility |
|---|---|---|---|
managedTeamAccess | enum | Value returned | |
permissionBundles | string_list | Value returned | |
role | enum | Value returned | |
status | enum | Value returned |
transaction
Root entity type. Events with this root match
entityType=transaction.
Field filters match
changedEntityType=transaction with one changedPath from this table.
Can affect accounting
Yes
Fields
| Path | Value type | References | Visibility |
|---|---|---|---|
accountId | entity_reference | account | Value returned |
centTotal | money | Value returned | |
contactId | entity_reference | contact | Value returned |
currency | enum | Value returned | |
date | date | Value returned | |
description | string | Value returned | |
dueAt | date | Value returned | |
paidAt | date | Value returned | |
paidStatus | enum | Value returned | |
recurringFeeId | entity_reference | recurringFee | Value returned |
returnedFromTransactionId | entity_reference | transaction | Value returned |
returnEffectiveAt | timestamp | Value returned | |
status | enum | Value returned | |
type | enum | Value returned | |
uniqueRef | string | Value returned |
webhookSubscription
Root entity type. Events with this root match
entityType=webhookSubscription.
Field filters match
changedEntityType=webhookSubscription with one changedPath from this table.
Can affect accounting
No
Fields
| Path | Value type | References | Visibility |
|---|---|---|---|
apiVersion | enum | Value returned | |
description | string | Always redacted | |
eventTypes | string_list | Value returned | |
scope | enum | Value returned | |
secret | string | Always redacted | |
status | enum | Value returned | |
url | string | Always redacted |
paymentLine
Child subject only. It never forms its own event and appears inside its
root event's entityChanges.
Field filters match
changedEntityType=paymentLine with one changedPath from this table.
Can affect accounting
Yes
Fields
| Path | Value type | References | Visibility |
|---|---|---|---|
accountId | entity_reference | account | Value returned |
amount | money | Value returned | |
description | string | Value returned | |
generalLedgerPostingAt | date | Value returned | |
party | enum | Value returned | |
recurringFeeId | entity_reference | recurringFee | Value returned |
type | enum | Value returned | |
uniqueRef | string | Value returned |
